<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Scarlet Zebra's Art Blog</title>
	<link>http://www.scarlet-zebra.com</link>
	<description>Color, fabric, yarn, oh my!</description>
	<pubDate>Sat, 05 Jul 2008 19:17:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on An Encore! by Deb H</title>
		<link>http://www.scarlet-zebra.com/2008/06/16/an-encore/#comment-101</link>
		<author>Deb H</author>
		<pubDate>Tue, 17 Jun 2008 23:36:23 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/06/16/an-encore/#comment-101</guid>
		<description>Thanks! I thought so too. Makes a girl feel good :)</description>
		<content:encoded><![CDATA[<p>Thanks! I thought so too. Makes a girl feel good <img src='http://www.scarlet-zebra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Encore! by LynnH</title>
		<link>http://www.scarlet-zebra.com/2008/06/16/an-encore/#comment-100</link>
		<author>LynnH</author>
		<pubDate>Tue, 17 Jun 2008 03:13:08 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/06/16/an-encore/#comment-100</guid>
		<description>Congrats on the postcard. What an honor!!!

Lynnie</description>
		<content:encoded><![CDATA[<p>Congrats on the postcard. What an honor!!!</p>
<p>Lynnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstraction and Other Distractions by Ashland, YOUR DAUGHTER</title>
		<link>http://www.scarlet-zebra.com/2008/06/05/205/#comment-97</link>
		<author>Ashland, YOUR DAUGHTER</author>
		<pubDate>Fri, 06 Jun 2008 03:14:59 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/06/05/205/#comment-97</guid>
		<description>Hey, I read it too!  when you remind me . . . . .</description>
		<content:encoded><![CDATA[<p>Hey, I read it too!  when you remind me . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monoprinting by LynnH</title>
		<link>http://www.scarlet-zebra.com/2008/05/28/monoprinting/#comment-95</link>
		<author>LynnH</author>
		<pubDate>Thu, 29 May 2008 04:46:57 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/05/28/monoprinting/#comment-95</guid>
		<description>Oh, poor car! I live in fear of a car/deer collision. That is probably my biggest fear driving, especially in rural areas. Scary.

Glad you could drive away. 

Lynnie</description>
		<content:encoded><![CDATA[<p>Oh, poor car! I live in fear of a car/deer collision. That is probably my biggest fear driving, especially in rural areas. Scary.</p>
<p>Glad you could drive away. </p>
<p>Lynnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This and That&#8230; by Ann</title>
		<link>http://www.scarlet-zebra.com/2008/05/22/this-and-that/#comment-94</link>
		<author>Ann</author>
		<pubDate>Tue, 27 May 2008 17:11:37 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/05/22/this-and-that/#comment-94</guid>
		<description>What a beautiful quilt!  Congrats!</description>
		<content:encoded><![CDATA[<p>What a beautiful quilt!  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baby Steps&#8230; by LynnH</title>
		<link>http://www.scarlet-zebra.com/2008/05/08/baby-steps/#comment-92</link>
		<author>LynnH</author>
		<pubDate>Fri, 09 May 2008 03:22:18 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/05/08/baby-steps/#comment-92</guid>
		<description>I want your herbs. Our house is so tiny no way I can do it your way but I'll plant some outside in a few weeks.

Please bring the painted silks on Tuesday to lunch if you remember. OK? Would love to see up close.

Lynn</description>
		<content:encoded><![CDATA[<p>I want your herbs. Our house is so tiny no way I can do it your way but I&#8217;ll plant some outside in a few weeks.</p>
<p>Please bring the painted silks on Tuesday to lunch if you remember. OK? Would love to see up close.</p>
<p>Lynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If at first you don&#8217;t succeed&#8230; by LynnH</title>
		<link>http://www.scarlet-zebra.com/2008/04/17/if-at-first-you-dont-succeed/#comment-87</link>
		<author>LynnH</author>
		<pubDate>Fri, 18 Apr 2008 16:41:17 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/04/17/if-at-first-you-dont-succeed/#comment-87</guid>
		<description>Would love to have heard your presentation. I've never done much with abstraction, but I have indeed used PhotoShop as a tool. Honestly, every artist with one image to abstract, would use PhotoShop differently to get a different result. Not cheating.

Here are two things, a block print self-portrait and an intarsia-knitted self-portrait, which I made using PhotoShop as a tool (the block print, purple ink on normal paper, got into a book):

http://colorjoy.com/art/face.htm&lt;/a&gt;

http://colorjoy.com/weblog/archives/1419&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Would love to have heard your presentation. I&#8217;ve never done much with abstraction, but I have indeed used PhotoShop as a tool. Honestly, every artist with one image to abstract, would use PhotoShop differently to get a different result. Not cheating.</p>
<p>Here are two things, a block print self-portrait and an intarsia-knitted self-portrait, which I made using PhotoShop as a tool (the block print, purple ink on normal paper, got into a book):</p>
<p><a href="http://colorjoy.com/art/face.htm" rel="nofollow">http://colorjoy.com/art/face.htm</a></p>
<p><a href="http://colorjoy.com/weblog/archives/1419" rel="nofollow">http://colorjoy.com/weblog/archives/1419</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knitting Spring into Existence by LynnH</title>
		<link>http://www.scarlet-zebra.com/2008/04/10/knitting-spring-into-existence/#comment-86</link>
		<author>LynnH</author>
		<pubDate>Fri, 11 Apr 2008 03:39:18 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/04/10/knitting-spring-into-existence/#comment-86</guid>
		<description>Looking very nice. Spring is coming for sure, we have violets and one daffodil so far. Yippee!!!

Going to Yarn Harlot in A2 tomorrow? I'm meeting friends, very happy about it.

Lynnie</description>
		<content:encoded><![CDATA[<p>Looking very nice. Spring is coming for sure, we have violets and one daffodil so far. Yippee!!!</p>
<p>Going to Yarn Harlot in A2 tomorrow? I&#8217;m meeting friends, very happy about it.</p>
<p>Lynnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Work by Deborah</title>
		<link>http://www.scarlet-zebra.com/2008/04/02/new-work/#comment-85</link>
		<author>Deborah</author>
		<pubDate>Thu, 10 Apr 2008 22:25:53 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/04/02/new-work/#comment-85</guid>
		<description>Lynnie - I had run across the term "nonobjective" in a book I recently picked up ("Finding Your Visual Voice: A Painter's Guide to Developing an Artistic Style" by Dakota Mitchell with Lee Haroun). If I had read the section thoroughly ;) I would have seen the same distinction made by the author. I'm glad to know the difference. I'd say my "grape vines" are more abstract than nonobjective. BTW, I've been perusing the book more deeply (as a result of your comment) and I find it very worthwhile. For my engineering background (as in no art training) I pick things up by my artsy friends, books, and the odd class; online and at the local CC. Maybe not the best way to get an art education but it works for me, my schedule and temperament. Thanks Lynn! Your input is always wonderful!  :)</description>
		<content:encoded><![CDATA[<p>Lynnie - I had run across the term &#8220;nonobjective&#8221; in a book I recently picked up (&#8221;Finding Your Visual Voice: A Painter&#8217;s Guide to Developing an Artistic Style&#8221; by Dakota Mitchell with Lee Haroun). If I had read the section thoroughly <img src='http://www.scarlet-zebra.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> I would have seen the same distinction made by the author. I&#8217;m glad to know the difference. I&#8217;d say my &#8220;grape vines&#8221; are more abstract than nonobjective. BTW, I&#8217;ve been perusing the book more deeply (as a result of your comment) and I find it very worthwhile. For my engineering background (as in no art training) I pick things up by my artsy friends, books, and the odd class; online and at the local CC. Maybe not the best way to get an art education but it works for me, my schedule and temperament. Thanks Lynn! Your input is always wonderful!  <img src='http://www.scarlet-zebra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Work by LynnH</title>
		<link>http://www.scarlet-zebra.com/2008/04/02/new-work/#comment-84</link>
		<author>LynnH</author>
		<pubDate>Sun, 06 Apr 2008 01:03:51 +0000</pubDate>
		<guid>http://www.scarlet-zebra.com/2008/04/02/new-work/#comment-84</guid>
		<description>Ooh, how cool to get a class like that. 

In my art class the teacher made a very distinct case that abstract and non-objective were not related at all. Abstract was an object that was "abstracted" or made to have only a few attributes of the object, so that one had to apply imagination but then one could tell what it might be, perhaps.

Non-objective had nothing to do with any object, was not abstracted. It includes color, texture, repetition, other design elements, but had nothing to do with anything that exists in any visual reality.

So a black line on a white background might be one simple partial outline of something, say one side of a violin or a pregnant body or a car, which would make it abstract. But a black line that was more of a random scribble or a very intentional scribble but not related to any item on this earth, would be non-objective.

For some reason I loved this distinction. My mother loves both abstract and non-objective art. I think that the word comparison is fascinating.

Lynnie</description>
		<content:encoded><![CDATA[<p>Ooh, how cool to get a class like that. </p>
<p>In my art class the teacher made a very distinct case that abstract and non-objective were not related at all. Abstract was an object that was &#8220;abstracted&#8221; or made to have only a few attributes of the object, so that one had to apply imagination but then one could tell what it might be, perhaps.</p>
<p>Non-objective had nothing to do with any object, was not abstracted. It includes color, texture, repetition, other design elements, but had nothing to do with anything that exists in any visual reality.</p>
<p>So a black line on a white background might be one simple partial outline of something, say one side of a violin or a pregnant body or a car, which would make it abstract. But a black line that was more of a random scribble or a very intentional scribble but not related to any item on this earth, would be non-objective.</p>
<p>For some reason I loved this distinction. My mother loves both abstract and non-objective art. I think that the word comparison is fascinating.</p>
<p>Lynnie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
